
Big Orifice FRL
Anti-acid & alkali bowl and aluminum bowl provide excellent protection in organic chemistry working environments.
Big Orifice FRL Filter Regulator Lubricator Features
1.Remove water and particle effectively.
2.40μm and 5μm filter element are easily interchangeable and replaceable.
3.Accurate and easy pressure setting.
4.Lubricator oil can be replenished without stopping air supply.
5.Oil spray in mist ensures good lubrication for machines.
6.Anti-acid & alkali bowl and aluminum bowl provide excellent protection in organic chemistry working environments.

Mode | AF800-15 | AF900-20 | AF1200-30 |
Port size | G1 ½" | G2" | G3" |
Max. Working pressure | 1.0MPa | ||
Ensures Pressure Resistance | 1.5MPa | ||
Environment & Fluid Temperature | -5~60℃/(Not Frozen) | ||
Filter Precision | Standard:5um | ||
Protective Cover | Yes | ||
Material of Water Cup | PC | ||
Rating Flow | 12000L/min | 20000L/min | 28000L/min |

Mode | AR825-15 | AR925-20 | AR1200-30 |
Port size | G1 ½" | G2" | G3" |
Max. Working pressure | 1.0MPa | ||
Ensures Pressur Resistance | 1.5MPa | ||
Environment & Fluid Temperature | -5~60℃/(Not Frozen) | ||
Structure | Internal Pilot and Overflow Venthole | ||
Adjustable Pressure Range | 0.05~0.85Mpa | ||
Gauge | G46-10-02 | ||
Rating Flow | 12000L/min | 20000L/min | 28000L/min |

Mode | AL800-15 | AL900-20 |
Port size | G1 ℃" | G2" |
Max. Working pressure | 1.0MPa | |
Environment & Fluid Temperature | -5~60℃/(Not Frozen) | |
Min Flow of Oil Drop | 650L/min | 1800L/min |
Protective Cover | Yes | |
Recommended Oil | ISOVG32 | |

Where to be used:

Tips:
1.The structure is delicate and compact;
2.The pressure loss is low and the efficiency of water separating is high;
3.The bowl has high-strength plastic shields outside,which is more safe and reliable to use;
Hot Tags: big orifice frl, China, manufacturers, suppliers, factory, customized, low price, made in China
Send Inquiry








