
Plastic Pipe Zinc Alloy Straight Connector
Microduct Straight connectors, which guarantee a good performance. Transparent body allows verification of the micro-ducts position inside. Safety clips,tamper evident, are pre-installed. Tested & comply with EN 50411-2-8.
Plastic Pipe Zinc Alloy Straight Connector
A plastic pipe zinc alloy straight connector is a type of connector used to join plastic pipes together in a straight line. It is designed to provide a secure and leak-resistant connection between two plastic pipes.



DESCRIPTION:
Microduct directly connected connector to ensure good performance. The transparent fuselage verifies the position of the microcatheter inside. Tested and in accordance with EN 50411-2-8.
FEATURES:
• Easy to use, robust, and high mechanical resistance
• Easy installation and connection
• The locking clip secures good connection
• Superior characteristics for jetting microducts into duct while maintaining a high pressure resistance
• Transparent plastic body, easy to oberve the situation
• Watertight
• Connections are watertight up to 5 meters below water surface
Plastic Pipe Zinc Alloy Straight Connector
![]() |
![]() |
Components | |||||||||||
| 1 | Collet | POM | |||||||||||
| 2 | Locking Clip | POM | |||||||||||
| 3 | Cartridge | ZINK ALLOY | |||||||||||
| 4 | Lock Claw | SUS301/304 | |||||||||||
| 5 | Support Ring | POM | |||||||||||
| 6 | Seal Ring | TEP | |||||||||||
| 7 | Body | PC2807 | |||||||||||
| Fit Tube | |||||||||||||
| Pipe material | HDPE,PE,Nylon,Polyurethane | ||||||||||||
| Outer diameter of pipe | Φ3,Φ4,Φ5,Φ6,Φ7,Φ8,Φ10,Φ12,Φ14,Φ16 | ||||||||||||
| Technical Parameter | |||||||||||||
| Working with fluids | Air | ||||||||||||
| Tightness | 0.15~0.8MPa No Leak | ||||||||||||
| Pull test | 400N | ||||||||||||
| Proof pressure | 2.5MPa | ||||||||||||
| Operating pressure range | 0~1.6MPa | ||||||||||||
| Ambient temperature and fluid temperature | -40~60℃ | ||||||||||||
| Installation Temperature | -10℃/+50℃ | ||||||||||||
| Recommended Blowing Temperature | -15℃/+35℃ | ||||||||||||
| Degree of protection | IP68 | ||||||||||||
| UV-resistant grade | F1 | ||||||||||||
| Insertion force | 50N max(5kg) | ||||||||||||
| Lifespan: | 25 years | ||||||||||||
| StAndards: | EN 50411-2-8 | ||||||||||||
| Specifications And Dimensions | |||||||||||||
| Code | Pipe OD/ID | Pipe OD/ID | Tapered hole | ||||||||||
| FPU3/2.1 | 3/2.1 | 3/2.1 | 2.1 | ||||||||||
| FPU4/2.5 | 4/2.5 | 4/2.5 | 2.5 | ||||||||||
| FPU4/2.8 | 4/2.8 | 4/2.8 | 2.8 | ||||||||||
| FPU5/2.1 | 5/2.1 | 5/2.1 | 2.1 | ||||||||||
| FPU5/3.5 | 5/3.5 | 5/3.5 | 3.5 | ||||||||||
| FPU6/4 | 6/4 | 6/4 | 4 | ||||||||||
| FPU7/3.5 | 7/3.5 | 7/3.5 | 3.5 | ||||||||||
| FPU7/4 | 7/4 | 7/4 | 4 | ||||||||||
| FPU7/5.5 | 7/5.5 | 7/5.5 | 5.5 | ||||||||||
| FPU8/3.5 | 8/3.5 | 8/3.5 | 3.5 | ||||||||||
| FPU8/6 | 8/6 | 8/6 | 6 | ||||||||||
| FPU10/6 | 10/6 | 10/6 | 6 | ||||||||||
| FPU10/8 | 10/8 | 10/8 | 8 | ||||||||||
| FPU12/8 | 12/8 | 12/8 | 8 | ||||||||||
| FPU12/10 | 12/10 | 12/10 | 10 | ||||||||||
| FPU14/10 | 14/10 | 14/10 | 10 | ||||||||||
| FPU14/12 | 14/12 | 14/12 | 12 | ||||||||||
| FPU16/12 | 16/12 | 16/12 | 12 | ||||||||||
| FPU16/13 | 16/13 | 16/13 | 13 | ||||||||||
| FPU16/14 | 16/14 | 16/14 | 14 | ||||||||||
| Overall Dimensions | |||||||||||||
![]() |
|||||||||||||
| Model | A | B | C | D | E | F | |||||||
| FPU03 | 31.9 | 6.9 | 10 | 11.1 | 3.2 | 2.1 | |||||||
| FPU04 | 31.9 | 6.9 | 10 | 11.1 | 4.2 | 2.8/2.5 | |||||||
| FPU05 | 35.4 | 8.9 | 12 | 12.8 | 5.2 | 3.5/2.1 | |||||||
| FPU06 | 35.4 | 8.9 | 12 | 12.8 | 6.2 | 4.0 | |||||||
| FPU07 | 41.0 | 11.5 | 14.1 | 15.4 | 7.2 | 5.5/4/3.5 | |||||||
| FPU08 | 41.0 | 11.5 | 14.1 | 15.4 | 8.2 | 6/3.5 | |||||||
| FPU10 | 42.0 | 14.0 | 17.5 | 18.3 | 10.2 | 08/06 | |||||||
| FPU12 | 49.5 | 15.8 | 19.2 | 20.7 | 12.2 | 10/08 | |||||||
| FPU14 | 50.5 | 18.0 | 22.2 | 23 | 14.3 | 12/10 | |||||||
| FPU16 | 55.0 | 20.0 | 24.7 | 25.1 | 16.2 | 14/13/12 | |||||||
Plastic Pipe Zinc Alloy Straight Connector
Smart Pneumatic Co., Ltd have a professional team, some of them have working experience in big pneumatic companies, like FESTO China SMC China, China AIRTAC, China EMC and etc, so we are familiar with their products and their supplying chain system.
Our address
405 No.2, High-Tech Plaza, Ningbo High-Tech Zone, Ningbo, Zhejiang, China
Phone Number
Tel: +8615957898926 Fax: +86-574-27866803
Email: smartpneumatic@gmail.com

Honor We Won



Hot Tags: plastic pipe zinc alloy straight connector, China, manufacturers, suppliers, factory, customized, low price, made in China
Send Inquiry









