
Plastic Zinc Alloy Reducer Connector
Reducing connectors allows interconnection between two micro-ducts with different outer diameter. Typically this is the case of transition point from DB to DI micro-duct entering the house. If you have not fnd your correct size among METAL FREE or REINFORCED than choose one of these.
Plastic Zinc Alloy Reducer Connector
DESCRIPTION:
Reducing connectors allows interconnection between two micro-ducts with different outer diameter. Typically this is the case of transition point from DB to DI micro-duct entering the house. If you have not fnd your correct size among METAL FREE or REINFORCED than choose one of these.
MAIN FEATURES:
① Safety clips included
② Push-ft technology
③ Working Pressure: max. 25 bars
Plastic Zinc Alloy Reducer Connector

We will always try to give you smart solution for your automatic systems.
Smart Pneumatic Co., Ltd have a professional team, some of them have working experience in big pneumatic companies, like FESTO China SMC China, China AIRTAC, China EMC and etc, so we are familiar with their products and their supplying chain system.
In the future, Smart Pneumatic will continue follow the core concept "Always Smart Solution" to serives our customers; We will do more products and service innovation, create more value for customers, lift efficiency for their production..
Items of pneumatic components Available
countries exported to
patents for utility models
years experience
Plastic Zinc Alloy Reducer Connector



Description
![]() |
![]() |
Components | ||||||||||||||||
1 | Collet | POM | ||||||||||||||||
2 | Locking Clip | POM | ||||||||||||||||
3 | Cartridge | ZINK ALLOY | ||||||||||||||||
4 | Lock Claw | SUS301/304 | ||||||||||||||||
5 | Support Ring | POM | ||||||||||||||||
6 | Seal Ring | TEP | ||||||||||||||||
7 | Body | PC2807 | ||||||||||||||||
Fit Tube | ||||||||||||||||||
Pipe matenial | HDPE,PE,Nylon,Polyurethane | |||||||||||||||||
Outer diamoter of pipe | Φ3,Φ4,Φ5,Φ6,Φ7,Φ8,Φ10,Φ12,Φ14,Φ16 | |||||||||||||||||
Technical Parameter | ||||||||||||||||||
Working with fluids | Air | |||||||||||||||||
Tightness | 0.15~0.8MPa No Leak | |||||||||||||||||
Pull test | 400N | |||||||||||||||||
Proof pressure | 2.5MPa | |||||||||||||||||
Operating pressure range | 0~1.6MPa | |||||||||||||||||
Ambient temperature and fluid temperature | -40~60℃ | |||||||||||||||||
Installation Temperature | -10℃/+50℃ | |||||||||||||||||
Recommended Blowing Temperature | -15℃/+35℃ | |||||||||||||||||
Degree of protection | IP68 | |||||||||||||||||
UV-resistant grade | F1 | |||||||||||||||||
Insertion force | 50N max(5kg) | |||||||||||||||||
Lifespan: | 25 years | |||||||||||||||||
StAndards: | EN 50411-2-8 | |||||||||||||||||
TABLE OF ARTICLES | ||||||||||||||||||
Code | Pipe OD/ID | Pipe OD/ID | Tapered hole | |||||||||||||||
FPG5-3/2.1 | 5/3.5 | 3/2.1 | 3.5>2.1 | |||||||||||||||
FPG5-4/2.8 | 5/3.5 | 4/2.8 | 3.5>2.8 | |||||||||||||||
FPG7-3/2.1 | 7/5.5 | 3/2.1 | 5.5>2.1 | |||||||||||||||
FPG7-4/2.8 | 7/5.5 | 4/2.8 | 5.5>2.8 | |||||||||||||||
FPG7-5/3.5 | 7/5.5 | 5/3.5 | 5.5>3.5 | |||||||||||||||
FPG8-3/2.1 | 8/6 | 3/2.1 | 6>2.1 | |||||||||||||||
FPG8-5/3.5 | 8/6 | 5/3.5 | 6>3.5 | |||||||||||||||
FPG8-7/5.5 | 8/6 | 7/5.5 | 6>5.5 | |||||||||||||||
FPG10-5/3.5 | 10/8 | 5/3.5 | 8>3.5 | |||||||||||||||
FPG10-7/5.5 | 10/8 | 7/5.5 | 8>5.5 | |||||||||||||||
FPG10-8/6 | 10/8 | 8/6 | 8>6 | |||||||||||||||
FPG12-7/5.5 | 12/10 | 7/5.5 | 10>5.5 | |||||||||||||||
FPG12-8/6 | 12/10 | 8/6 | 10>6 | |||||||||||||||
FPG12-10/8 | 12/10 | 10/8 | 10>8 | |||||||||||||||
FPG14-10/8 | 14/12 | 10/8 | 12>8 | |||||||||||||||
FPG14-12/10 | 14/12 | 12/10 | 12>10 | |||||||||||||||
FPG16-10/8 | 16/13 | 10/8 | 13>8 | |||||||||||||||
FPG16-12/10 | 16/13 | 12/10 | 13>10 | |||||||||||||||
Overall Dimensions | ||||||||||||||||||
![]() |
||||||||||||||||||
Model | A | B | C | D | EC | ED | EA | EB | F | |||||||||
FPG5-3 | 33.6 | 6.1 | 10.0 | 11.1 | 12.0 | 12.8 | 3.2 | 5.2 | 2.3 | |||||||||
FPG7-3 | 36.4 | 6.1 | 10.0 | 11.1 | 4.1 | 154.0 | 3.2 | 7.2 | 2.3 | |||||||||
FPG8-3 | 36.4 | 6.1 | 10.0 | 11.1 | 14.1 | 15.4 | 3.2 | 8.2 | 2.3 | |||||||||
FPG7-5 | 38.2 | 7.6 | 12.0 | 12.8 | 14.1 | 15.4 | 5.3 | 7.2 | 3.7 | |||||||||
FPG8-5 | 38.2 | 7.6 | 12.0 | 12.8 | 14.1 | 15.4 | 5.3 | 8.2 | 3.7 | |||||||||
FPG10-7 | 41.5 | 9.0 | 14.1 | 15.4 | 17.5 | 18.3 | 7.3 | 10.3 | 5.7 | |||||||||
FPG10-8 | 41.5 | 9.5 | 14.1 | 15.4 | 17.5 | 18.3 | 8.2 | 10.3 | 6.3 | |||||||||
FPG12-8 | 45.3 | 9.5 | 19.2 | 15.4 | 19.2 | 20.7 | 8.2 | 12.3 | 6.3 | |||||||||
FPG12-10 | 47.3 | 15.8 | 17.5 | 18.7 | 19.2 | 20.7 | 10.3 | 12.3 | 8.3 | |||||||||
FPG14-10 | 50.3 | 14.0 | 17.5 | 18.4 | 22.2 | 23.0 | 10.3 | 14.3 | 8.3 | |||||||||
FPG14-12 | 50.6 | 18.0 | 19.2 | 20.7 | 22.2 | 23.0 | 12.3 | 14.3 | 10.3 | |||||||||
FPG16-10 | 48.5 | 14.0 | 17.5 | 18.7 | 24.7 | 25.1 | 10.3 | 16.2 | 8.3 | |||||||||
FPG16-12 | 52.3 | 18.0 | 19.2 | 20.7 | 24.7 | 25.1 | 12.3 | 16.2 | 10.3 |
Hot Tags: plastic zinc alloy reducer connector, China, manufacturers, suppliers, factory, customized, low price, made in China
Send Inquiry