18 valve industry standards will be implemented on January 1, 2021
May 24, 2021
| Serial number | standard encdoing | standard name | Implementation date | Focal point |
| 1 | JB/T 13769-2020 | Water hammer relief valve | 2021-01-01 | National Standardization Technical Committee for Safety Relief Devices |
| 2 | JB/T 13768-2020 | Electromagnetic relief valve | ||
| 3 | JB/T 13886-2020 | Safety cut-off bottom valve for dangerous liquid storage and transportation tanks | National Valve Standardization Technical Committee | |
| 4 | JB/T 13884-2020 | Valve opening and closing torque test procedure | ||
| 5 | JB/T 13888-2020 | Lip seal elements for cryogenic valves | ||
| 6 | JB/T 13879-2020 | Non-nuclear valves for nuclear power General technical specifications | ||
| 7 | JB/T 13878-2020 | Technical requirements for non-nuclear gate valves for nuclear power | ||
| 8 | JB/T 13877-2020 | Temperature-pressure control valve | ||
| 9 | JB/T 13885-2020 | Safety shut-off valve for gas pressure regulator | ||
| 10 | JB/T 13882-2020 | High temperature and high pressure flat gate valve for power station | ||
| 11 | JB/T 13883-2020 | Valve electro-hydraulic actuator | ||
| 12 | JB/T 13887-2020 | Automatic control of backflow valve | ||
| 13 | JB/T 13880-2020 | Rubber flap check valve | ||
| 14 | JB/T 13876-2020 | Valve parts General requirements for valve stems |






