Current effective standards in the pneumatic industry
Apr 30, 2021
| Industry Standard | |
| Standard | Name |
| JB/T 5923-2013 | Pneumatic cylinder technical conditions |
| JB/T 5967-2007 | Air quality grade for pneumatic components and systems |
| JB/T 6378-2008 | Technical conditions of pneumatic reversing valve |
| JB/T 6656-1993 | Installation groove type, size and tolerance of sealing ring for cylinder |
| JB/T 6657-1993 | Seal ring size series and tolerances for cylinders |
| JB/T 6658-2007 | Groove dimensions and tolerances of O-shaped rubber seals for pneumatic use |
| JB/T 6659-2007 | Dimension series and tolerances of O-shaped rubber seals for pneumatic |
| JB/T 6660-1993 | General technical requirements for rubber seals for pneumatic |
| JB/T 7056-2008 | Pneumatic pipe joints general technical conditions |
| JB/T 7057-2008 | Technical requirements for speed-regulating pneumatic pipe joints |
| JB/T 7373-2008 | Gear rack swing cylinder |
| JB/T 7374-2015 | Pneumatic air filter technical conditions |
| JB/T 7375-2013 | Technical conditions of pneumatic lubricator |
| JB/T 8884-2013 | Pneumatic component product model compilation method |
| JB/T 12550-2015 | Pneumatic pressure reducing valve |
| JB/T 12705-2016 | Pneumatic Muffler |
| JB/T 14002-2020 | Pneumatic vacuum generator |






