
Pneumatic Hoses
Excellent performance of resistance against high-pressure.vibration.corrosion.wear,weather and bending.
PU Specifications
Material | Polyurethane |
Fluid | air、water |
Burst Pressure | 30 bar |
Operation pressure | 10bar |
Operating Temp | -20℃ - +60℃ |
PA Specifications
Material | Polyamide |
Fluid | air、water |
Burst Pressure | 60 bar |
Operation pressure | >20bar |
Operating Temp | -20℃ - +80℃ |
PE Specifications
Material | Polyethylene |
Fluid | air、water |
Burst Pressure | 25 bar |
Operation pressure | 8bar |
Operating Temp | -20℃ - +60℃ |
Features:
·Excellent performance of resistance against high-pressure.vibration.corrosion.wear,weather and bending.
·High precision of inside and outside dia sizes controllable. suitable for various kinds of fittings.
·Multiple color for your selection.
Product code system
| PU ① | 08 ② | 60 ③ | B ④ | |
① Model | ④ Color
| |||
Polyurethane | ||||
②Tube outer dia | ||||
③Tube inner dia | ||||
METRIC SIZE:
ITEM NO. | I.D. | O.D. | Standard Length |
PU-0320 | 2mm | 3mm | 200m |
PU-0425 | 2.5mm | 4mm | 200m |
PU-0640 | 4mm | 6mm | 200m |
PU-0850 | 5mm | 8mm | 100m |
PU-0855 | 5.5mm | 8mm | 100m |
PU-1065 | 6.5mm | 10mm | 100m |
PU-1280 | 8mm | 12mm | 100m |
PU-1612 | 12mm | 16mm | 100m |
PU-1613 | 13mm | 16mm | 100m |
INCH SIZE:
ITEM NO. | I.D. | O.D. | Standard Length |
PU-1/8 | 2mm | 1/8 | 200m |
PU-5/32 | 2.5mm | 5/32 | 200m |
PU-1/4 | 4.23mm | 1/4 | 200m |
PU-5/16 | 5mm | 5/16 | 100m |
PU-3/8 | 6.35mm | 3/8 | 100m |
PU-1/2 | 8.46mm | 1/2 | 100m |
Product code system
| NY ① | 08 ② | 60 ③ | B ④ | |
① Model | ④ Color | |||
Polyamide | ||||
②Tube outer dia | ||||
③Tube inner dia | ||||
If you need the PA12,Pls add"12" end of model.Such as NY 0640 B-12.If blank,it is PA6
METRIC SIZE:
ITEM NO. | I.D. | O.D. | Standard Length |
PU-0320 | 2mm | 3mm | 200m |
PU-0425 | 2.5mm | 4mm | 200m |
PU-0640 | 4mm | 6mm | 200m |
PU-0850 | 5mm | 8mm | 100m |
PU-0855 | 5.5mm | 8mm | 100m |
PU-1065 | 6.5mm | 10mm | 100m |
PU-1280 | 8mm | 12mm | 100m |
PU-1612 | 12mm | 16mm | 100m |
PU-1613 | 13mm | 16mm | 100m |
INCH SIZE:
ITEM NO. | I.D. | O.D. | Standard Length |
PU-1/8 | 2mm | 1/8 | 200m |
PU-5/32 | 2.5mm | 5/32 | 200m |
PU-1/4 | 4.23mm | 1/4 | 200m |
PU-5/16 | 5mm | 5/16 | 100m |
PU-3/8 | 6.35mm | 3/8 | 100m |
PU-1/2 | 8.46mm | 1/2 | 100m |
METRIC SIZE:
ITEM NO. | I.D. | O.D. | Standard Length |
NY-0425 | 2.5mm | 4mm | 200m |
NY-0640 | 4mm | 6mm | 200m |
NY-0860 | 6mm | 8mm | 100m |
NY-1075 | 7.5mm | 10mm | 100m |
NY-1290 | 9mm | 12mm | 100m |
NY-1612 | 12mm | 16mm | 100m |
INCH SIZE:
ITEM NO. | I.D. | O.D. | Standard Length |
NY-1/4 | 4.2mm | 6.35mm | 100m |
NY-5/16 | 6mm | 7.94mm | 100m |
NY-3/8 | 6.5mm | 9.53mm | 100m |
NY-1/2 | 9mm | 12.7mm | 100m |
METRIC SIZE:
| ITEM NO. | I.D. | O.D. | Standard Length |
PE-0425 | 2.5mm | 4mm | 200m |
PE-0640 | 4mm | 6mm | 200m |
PE-0860 | 6mm | 8mm | 100m |
PE-1075 | 7.5mm | 10mm | 100m |
PE-1290 | 9mm | 12mm | 100m |
PE-1612 | 12mm | 16mm | 100m |
INCH SIZE:
| ITEM NO. | I.D. | O.D. | Standard Length |
PE-1/4 | 4.2mm | 6.35mm | 100m |
PE-5/16 | 6mm | 7.94mm | 100m |
PE-3/8 | 6.5mm | 9.53mm | 100m |
PE-1/2 | 9mm | 12.7mm | 100m |
Where to be used:


Dimensions:

How to Use:

Hot Tags: pneumatic hoses, China, manufacturers, suppliers, factory, customized, low price, made in China
Send Inquiry











