


Adjustable Shock Absorber
Model: AC,AD,ACD,BR etc.
Features:
a. Adjustable design lets you "fine-tune" your desired damping and lock the numbered adjustment setting.
b. Internal orifice design provides deceleration with the most efficient damping characteristics, resulting in the lowest reaction forces in the industry.
c. Threaded cylinders provide mounting flexibility and increased surface area for improved heat dissipation.
d. ISO quality standards result in reliable, long-life operation.
How to order:
Advantages:
1).It is of self-regulation function pressure and keep a soft shock absorbing effect with the variety of the impact velocity and weight of object.
2).The spring can make the piston diaplasis fastly with the perfct movement of the clapped valve.
3).Adapting hard chrome plated piston rod and special sealing element i can have a long and stable efficiency.
4).It can be fixed adopting orientation stop screw cap,setting nut,retaining plate etc.
5).The customized components also can be manufactured.
Where to be used:
Robotics
Conveyor Systems
Factory Automation
Semi-Conductor Manufacturing
Food Processing Equiipment
Metal Forming and Stamping Equipment
Medical Devices
Automotive Manufacturing
Dimensions:
Model | Stroke(mm) | Absorbed energy Nm(Etc) | Absorbing energy in hours Nm(Etc) | Maximum impact speed | Working Temperature ℃ |
AD1410 | 10 | 20 | 25.000 | 3.0 | -10~80 |
AD1412 | 12 | 20 | 25.000 | 3.0 | -10~80 |
AD1416 | 16 | 22 | 25.000 | 3.0 | -10~80 |
AD1425 | 25 | 22 | 25.000 | 3.0 | -10~80 |
AD2016 | 16 | 25 | 30.000 | 3.5 | -10~80 |
AD2020 | 20 | 25 | 30.000 | 3.5 | -10~80 |
AD2025 | 25 | 39 | 30.000 | 3.5 | -10~80 |
AD2525 | 25 | 85 | 54.000 | 3.5 | -10~80 |
AD2530 | 30 | 95 | 60.000 | 3.5 | -10~80 |
AD2540 | 40 | 100 | 80.000 | 3.5 | -10~80 |
AD2550 | 50 | 98 | 90.000 | 4.0 | -10~80 |
AD2580 | 80 | 150 | 120.000 | 4.0 | -10~80 |
AD3625 | 25 | 150 | 81.000 | 3.0 | -10~80 |
AD3650 | 50 | 300 | 100.000 | 3.0 | -10~80 |
AD4225 | 25 | 260 | 125.000 | 3.5 | -10~80 |
AD4250 | 50 | 500 | 150.000 | 4.5 | -10~80 |
AD4275 | 75 | 750 | 180.000 | 4.5 | -10~80 |
AD64050 | 50 | 12.000 | 1500.000 | 1.5 | -10~80 |
AD64100 | 100 | 24.000 | 2000.000 | 1.5 | -10~80 |
AD64150 | 150 | 36.000 | 2500.000 | 1.5 | -10~80 |
Hot Tags: adjustable shock absorber, China, manufacturers, suppliers, factory, customized, low price, made in China
Send Inquiry